
Code
02020
Fees Range
~ ₹1.50L – ₹1.80L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0202050710) | 30 | 28 | 0 | 0 | 2 |
Civil Engineering (0202019110) | 60 | 58 | 0 | 0 | 2 |
Computer Science and Engineering (0202024210) | 120 | 118 | 0 | 0 | 2 |
Electrical Engineering (0202029310) | 30 | 28 | 0 | 0 | 2 |
Electronics and Telecommunication Engg (0202037210) | 120 | 118 | 0 | 0 | 2 |
Information Technology (0202024610) | 60 | 58 | 0 | 0 | 2 |
Instrumentation Engineering (0202046610) | 40 | 38 | 0 | 0 | 2 |
Mechanical Engineering (0202061210) | 60 | 58 | 0 | 0 | 2 |
Production Engineering (0202060610) | 60 | 58 | 0 | 0 | 2 |
Textile Technology (0202089610) | 30 | 28 | 0 | 0 | 2 |
| Total | 610 | 590 | 0 | 0 | 20 |
Explore more engineering colleges and admission guidance.
Branches
10 Branches
Total Intake
610 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.