
Code
03033
Fees Range
~ ₹1.00L – ₹2.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0303350710) | 46 | 46 | 0 | 0 | 0 |
Chemical Engineering (0303350713K) | 8 | 8 | 0 | 0 | 0 |
Civil Engineering (0303319110) | 46 | 46 | 0 | 0 | 0 |
Civil Engineering (0303319113K) | 8 | 8 | 0 | 0 | 0 |
Computer Engineering (0303324510) | 46 | 46 | 0 | 0 | 0 |
Computer Engineering (0303324513K) | 8 | 8 | 0 | 0 | 0 |
Computer Science and Engineering (0303390510) | 51 | 51 | 0 | 0 | 0 |
Computer Science and Engineering (0303390513K) | 9 | 9 | 0 | 0 | 0 |
Electrical Engineering (0303329310) | 46 | 46 | 0 | 0 | 0 |
Electrical Engineering (0303329313K) | 8 | 8 | 0 | 0 | 0 |
Electronics Engineering ( VLSI Design and Technology) (0303337810) | 25 | 25 | 0 | 0 | 0 |
Electronics Engineering ( VLSI Design and Technology) (0303337813K) | 5 | 5 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0303337210) | 51 | 51 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0303337213K) | 9 | 9 | 0 | 0 | 0 |
Electronics and Telecommunication Engg (0303337290L) | 25 | 25 | 0 | 0 | 0 |
Information Technology (0303324610) | 46 | 46 | 0 | 0 | 0 |
Information Technology (0303324613K) | 8 | 8 | 0 | 0 | 0 |
Mechanical Engineering (0303361210) | 46 | 46 | 0 | 0 | 0 |
Mechanical Engineering (0303361213K) | 8 | 8 | 0 | 0 | 0 |
Petro Chemical Engineering (0303352710) | 46 | 46 | 0 | 0 | 0 |
Petro Chemical Engineering (0303352713K) | 8 | 8 | 0 | 0 | 0 |
| Total | 553 | 553 | 0 | 0 | 0 |
Explore more engineering colleges and admission guidance.
Branches
21 Branches
Total Intake
553 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.