
Code
03036
Fees Range
~ ₹50K – ₹4.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0303650710) | 75 | 52 | 0 | 23 | 0 |
Dyestuff Technology (0303651110) | 18 | 13 | 0 | 5 | 0 |
Fibres and Textile Processing Technology (0303651410) | 34 | 24 | 0 | 10 | 0 |
Food Engineering and Technology (0303653410) | 16 | 11 | 0 | 5 | 0 |
Oil,Oleochemicals and Surfactants Technology (0303651210) | 16 | 11 | 0 | 5 | 0 |
Pharmaceuticals Chemistry and Technology (0303651310) | 18 | 13 | 0 | 5 | 0 |
Polymer Engineering and Technology (0303651910) | 16 | 11 | 0 | 5 | 0 |
Surface Coating Technology (0303672910) | 16 | 11 | 0 | 5 | 0 |
| Total | 209 | 146 | 0 | 63 | 0 |
Explore more engineering colleges and admission guidance.
Branches
8 Branches
Total Intake
209 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.