
Code
03148
Fees Range
~ ₹90K – ₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0314899510) | 120 | 50 | 61 | 9 | 0 |
Computer Engineering (0314824510) | 180 | 75 | 92 | 13 | 0 |
Cyber Security (0314825210) | 60 | 25 | 31 | 4 | 0 |
Electronics Engineering ( VLSI Design and Technology) (0314837810) | 60 | 25 | 31 | 4 | 0 |
Electronics and Communication (Advanced Communication Technology) (0314893310) | 60 | 25 | 31 | 4 | 0 |
Electronics and Computer Science (0314890010) | 120 | 50 | 61 | 9 | 0 |
Electronics and Telecommunication Engg (0314837210) | 60 | 25 | 31 | 4 | 0 |
Information Technology (0314824610) | 180 | 75 | 92 | 13 | 0 |
| Total | 840 | 350 | 430 | 60 | 0 |
Explore more engineering colleges and admission guidance.
Branches
8 Branches
Total Intake
840 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.