
Code
03176
Fees Range
~ ₹1.55L – ₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0317699510) | 300 | 74 | 153 | 13 | 60 |
Artificial Intelligence and Machine Learning (0317692110) | 240 | 59 | 122 | 11 | 48 |
Civil Engineering (0317619110) | 60 | 14 | 31 | 3 | 12 |
Computer Engineering (0317624510) | 240 | 59 | 122 | 11 | 48 |
Computer Science and Engineering (IoT) (0317626710) | 120 | 30 | 61 | 5 | 24 |
Computer Science and Engineering(Cyber Security) (0317691010) | 180 | 44 | 92 | 8 | 36 |
Electronics and Computer Science (0317690010) | 60 | 14 | 31 | 3 | 12 |
Electronics and Telecommunication Engg (0317637210) | 120 | 30 | 61 | 5 | 24 |
Information Technology (0317624610) | 240 | 59 | 122 | 11 | 48 |
Mechanical Engineering (0317661210) | 60 | 14 | 31 | 3 | 12 |
Mechanical and Mechatronics Engineering (Additive Manufacturing) (0317625910) | 60 | 14 | 31 | 3 | 12 |
| Total | 1,680 | 411 | 857 | 76 | 336 |
Explore more engineering colleges and admission guidance.
Branches
11 Branches
Total Intake
1680 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.