
Code
03211
Fees Range
~ ₹1.50L – ₹1.80L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence (AI) and Data Science (0321126310) | 120 | 30 | 61 | 5 | 24 |
Artificial Intelligence and Machine Learning (0321192110) | 60 | 14 | 31 | 3 | 12 |
Computer Engineering (0321124510) | 180 | 44 | 92 | 8 | 36 |
Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) (0321192010) | 60 | 14 | 31 | 3 | 12 |
Electronics and Computer Science (0321190010) | 60 | 14 | 31 | 3 | 12 |
Electronics and Telecommunication Engg (0321137210) | 60 | 14 | 31 | 3 | 12 |
Information Technology (0321124610) | 120 | 30 | 61 | 5 | 24 |
| Total | 660 | 160 | 338 | 30 | 132 |
Explore more engineering colleges and admission guidance.
Branches
7 Branches
Total Intake
660 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.