
Code
03277
Fees Range
~ ₹1.55L–₹1.62L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Civil Engineering and Planning (0327793410) | 30 | 19 | 0 | 5 | 6 |
Computer Engineering (0327724510) | 120 | 78 | 0 | 18 | 24 |
Electrical Engg[Electronics and Power] (0327735610) | 30 | 19 | 0 | 5 | 6 |
Electronics and Biomedical Engineering (0327793510) | 30 | 19 | 0 | 5 | 6 |
Information Technology (0327724610) | 60 | 39 | 0 | 9 | 12 |
Mechanical & Automation Engineering (0327761510) | 30 | 19 | 0 | 5 | 6 |
| Total | 300 | 193 | 0 | 47 | 60 |
Explore more engineering colleges and admission guidance.
Branches
6 Branches
Total Intake
300 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.