
Code
04123
Fees Range
~ ₹1.36L – ₹1.43L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Aeronautical Engineering (0412300210) | 60 | 22 | 31 | 4 | 3 |
Artificial Intelligence and Data Science (0412399510) | 180 | 52 | 92 | 9 | 27 |
Bio Technology (0412308210) | 60 | 20 | 31 | 3 | 6 |
Chemical Engineering (0412350710) | 60 | 22 | 31 | 4 | 3 |
Civil Engineering (0412319110) | 120 | 45 | 61 | 8 | 6 |
Computer Science and Engineering (0412324210) | 180 | 44 | 92 | 8 | 36 |
Computer Technology (0412325110) | 120 | 35 | 61 | 6 | 18 |
Electrical Engineering (0412329310) | 120 | 45 | 61 | 8 | 6 |
Electronics and Communication Engineering (0412337010) | 120 | 50 | 61 | 9 | 0 |
Electronics and Telecommunication Engg (0412337210) | 180 | 59 | 92 | 11 | 18 |
Industrial IoT (0412326510) | 60 | 22 | 31 | 4 | 3 |
Information Technology (0412324610) | 120 | 30 | 61 | 5 | 24 |
Mechanical Engineering (0412361210) | 120 | 50 | 61 | 9 | 0 |
Robotics and Artificial Intelligence (0412326610) | 60 | 14 | 31 | 3 | 12 |
| Total | 1,560 | 510 | 797 | 91 | 162 |
Explore more engineering colleges and admission guidance.
Branches
14 Branches
Total Intake
1560 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.