
Code
04151
Fees Range
~ ₹80K–₹1.00L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Aeronautical Engineering (0415100210) | 90 | 76 | 0 | 14 | 0 |
Artificial Intelligence and Machine Learning (0415192110) | 150 | 127 | 0 | 23 | 0 |
Bio Technology (0415108210) | 90 | 76 | 0 | 14 | 0 |
Civil Engineering (0415119110) | 150 | 127 | 0 | 23 | 0 |
Computer Science and Engineering (0415124210) | 180 | 153 | 0 | 27 | 0 |
Computer Science and Engineering(Data Science) (0415191210) | 150 | 127 | 0 | 23 | 0 |
Electrical Engineering (0415129310) | 180 | 153 | 0 | 27 | 0 |
Electronics and Communication Engineering (0415137010) | 180 | 153 | 0 | 27 | 0 |
Information Technology (0415124610) | 150 | 127 | 0 | 23 | 0 |
Mechanical Engineering (0415161210) | 120 | 102 | 0 | 18 | 0 |
| Total | 1,440 | 1,221 | 0 | 219 | 0 |
Explore more engineering colleges and admission guidance.
Branches
10 Branches
Total Intake
1440 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.