Code
05003
Fees Range
~ ₹80K – ₹1.20L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0500350710) | 60 | 60 | 0 | 0 | 0 |
Food Technology (0500350310) | 15 | 15 | 0 | 0 | 0 |
Oil Fats and Waxes Technology (0500351810) | 15 | 15 | 0 | 0 | 0 |
Paints Technology (0500352310) | 15 | 15 | 0 | 0 | 0 |
Plastic Technology (0500350810) | 15 | 15 | 0 | 0 | 0 |
| Total | 120 | 120 | 0 | 0 | 0 |
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.
Explore more engineering colleges and admission guidance.
Branches
5 Branches
Total Intake
120 Seats