
Code
05139
Fees Range
~ ₹1.00L – ₹1.40L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0513999510) | 120 | 78 | 0 | 18 | 24 |
Automation and Robotics (0513991610) | 60 | 50 | 0 | 9 | 1 |
Chemical Engineering (0513950710) | 60 | 51 | 0 | 9 | 0 |
Civil Engineering (0513919110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0513924510) | 120 | 84 | 0 | 18 | 18 |
Electronics and Computer Engineering (0513984410) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0513937210) | 60 | 48 | 0 | 9 | 3 |
Information Technology (0513924610) | 120 | 96 | 0 | 18 | 6 |
Instrumentation and Control Engineering (0513946410) | 60 | 49 | 0 | 9 | 2 |
Mechanical Engineering (0513961210) | 60 | 50 | 0 | 9 | 1 |
| Total | 780 | 608 | 0 | 117 | 55 |
Explore more engineering colleges and admission guidance.
Branches
10 Branches
Total Intake
780 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.