
Code
06146
Fees Range
~ ₹2.50L – ₹3.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Chemical Engineering (0614650710) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0614619110) | 60 | 39 | 0 | 9 | 12 |
Computer Engineering (0614624510) | 360 | 234 | 0 | 54 | 72 |
Computer Engineering (Software Engineering) (0614692710) | 180 | 117 | 0 | 27 | 36 |
Computer Science and Engineering(Artificial Intelligence and Machine Learning) (0614691110) | 240 | 156 | 0 | 36 | 48 |
Computer Science and Engineering(Data Science) (0614691210) | 180 | 117 | 0 | 27 | 36 |
Electronics and Telecommunication Engg (0614637210) | 180 | 117 | 0 | 27 | 36 |
Information Technology (0614624610) | 180 | 117 | 0 | 27 | 36 |
Mechanical Engineering (0614661210) | 120 | 78 | 0 | 18 | 24 |
| Total | 1,560 | 1,014 | 0 | 234 | 312 |
Explore more engineering colleges and admission guidance.
Branches
9 Branches
Total Intake
1560 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.