
Code
06278
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Machine Learning (0627892110) | 120 | 78 | 0 | 18 | 24 |
Chemical Engineering (0627850710) | 60 | 39 | 0 | 9 | 12 |
Civil Engineering (0627819110) | 120 | 78 | 0 | 18 | 24 |
Computer Engineering (0627824510) | 120 | 78 | 0 | 18 | 24 |
Electrical Engineering (0627829310) | 60 | 39 | 0 | 9 | 12 |
Electronics Engineering ( VLSI Design and Technology) (0627837810) | 60 | 39 | 0 | 9 | 12 |
Electronics and Telecommunication Engg (0627837210) | 60 | 39 | 0 | 9 | 12 |
Mechanical Engineering (0627861210) | 120 | 78 | 0 | 18 | 24 |
Mechanical Engineering[Sandwich] (0627862510) | 60 | 39 | 0 | 9 | 12 |
Robotics and Automation (0627821910) | 60 | 39 | 0 | 9 | 12 |
| Total | 840 | 546 | 0 | 126 | 168 |
Explore more engineering colleges and admission guidance.
Branches
10 Branches
Total Intake
840 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.