
Code
06622
Fees Range
~ ₹1.50L – ₹1.75L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0662299510) | 120 | 50 | 61 | 9 | 0 |
Artificial Intelligence and Machine Learning (0662292110) | 120 | 40 | 61 | 7 | 12 |
Computer Engineering (0662224510) | 180 | 59 | 92 | 11 | 18 |
Computer Science (0662256610) | 60 | 20 | 31 | 3 | 6 |
Electronics Engineering ( VLSI Design and Technology) (0662237810) | 60 | 25 | 31 | 4 | 0 |
Electronics and Telecommunication Engg (0662237210) | 30 | 13 | 15 | 2 | 0 |
Mechanical Engineering (0662261210) | 60 | 25 | 31 | 4 | 0 |
| Total | 630 | 232 | 322 | 40 | 36 |
Explore more engineering colleges and admission guidance.
Branches
7 Branches
Total Intake
630 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.