
Code
06794
Fees Range
~ ₹1.20L – ₹1.60L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Data Science (0679499510) | 60 | 45 | 0 | 9 | 6 |
Civil Engineering (0679419110) | 60 | 51 | 0 | 9 | 0 |
Computer Engineering (0679424510) | 60 | 45 | 0 | 9 | 6 |
Electronics Engineering ( VLSI Design and Technology) (0679437810) | 60 | 51 | 0 | 9 | 0 |
Electronics and Communication(Advanced Communication Technology) (0679492810) | 60 | 51 | 0 | 9 | 0 |
Electronics and Telecommunication Engg (0679437210) | 60 | 51 | 0 | 9 | 0 |
Information Technology (0679424610) | 60 | 45 | 0 | 9 | 6 |
Mechanical Engineering (0679461210) | 60 | 51 | 0 | 9 | 0 |
| Total | 480 | 390 | 0 | 72 | 18 |
Explore more engineering colleges and admission guidance.
Branches
8 Branches
Total Intake
480 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.