
Code
16006
Fees Range
~ ₹1.50L – ₹2.50L
| Branch Name/Branch Code | Sanctioned Intake | MS Intake | Minority | All India | Institute Level |
|---|---|---|---|---|---|
Artificial Intelligence and Machine Learning (1600692110) | 75 | 60 | 0 | 15 | 0 |
Civil Engineering (1600619110) | 150 | 120 | 0 | 30 | 0 |
Computer Science and Engineering (1600624210) | 300 | 240 | 0 | 60 | 0 |
Electrical Engineering (1600629310) | 150 | 120 | 0 | 30 | 0 |
Electronics and Telecommunication Engg (1600637210) | 150 | 120 | 0 | 30 | 0 |
Instrumentation and Control Engineering (1600646410) | 60 | 48 | 0 | 12 | 0 |
Manufacturing Science and Engineering (1600662710) | 75 | 60 | 0 | 15 | 0 |
Mechanical Engineering (1600661210) | 150 | 120 | 0 | 30 | 0 |
Metallurgy and Material Technology (1600669410) | 75 | 60 | 0 | 15 | 0 |
| Total | 1,185 | 948 | 0 | 237 | 0 |
Explore more engineering colleges and admission guidance.
Branches
9 Branches
Total Intake
1185 Seats
Fees, seat matrix/intake, and other details on this page are sourced from publicly available records and may be subject to change. Please verify with the official college website or the relevant government admission authority before making any decisions.